DUAL PLATE CHECK VALVE
DUAL PLATE CHECK VALVE
We, “Flow-Tech” are a leading manufacturer and Exporters of DUAL PLATE CHECK VALVE. We have awide range of DUAL PLATE CHECK VALVE in CI, CS, SS and other metals on request. “Flow-Tech” DUALPLATE CHECK VALVE mainly used in Process Industries like Chemical, Petrochemicals, Pharmaceuticals,
Power Plant and many more.
“FTVE” DUAL PLATE CHECK VALVE design is developed with following and using international Standardfor having an International Competency with Global Manufacturers.
We “FTVE” follow an international standards and designs to get 100% superior quality withworkmanship & service to maintain trust of our Clients and repeat order.
“FTVE” DUAL PLATE CHECK VALVE design is developed with following and using international Standardfor having an International Competency with Global Manufacturers.
We “FTVE” follow an international standards and designs to get 100% superior quality withworkmanship & service to maintain trust of our Clients and repeat order.

TECHNICAL DETAIL | |
---|---|
DESIGN TYPE | WAFER TYPE LIGGED END DOUBLE FLANGED ENG |
MFG. STANDARD | API 594/ API 6D |
TESTING STANDARD | API 598/ API 6D / BS 6755 PART 1 |
FACE TO FACE STANDARD | ASME B 16.10 / API 594 / API 6D |
PRESSURE & TEMPERATURE RATING | ASME B 16.34 |
PRESSURE CLASS | 150#, 300# |
VALVE SIZE | 2” To 48” (50 mm TO 1200 mm) |
ENDCONNECTIONS | WAFER TYPE, FLANGELESS SANDIWCH PATTERN DUUBLE FLANGED END |
MOUNTING BETWEEN | 150#, 300# PN10, PN 16, PN 25, PN 40 BS 10 TABLE D / E / F / H |
MATERIAL OF CONSTRUCTION | CI TO IS 210 GR. FG 200 ASTM A 216 GR. WCB ASTM A 351 GR. CF8 / CF8M / CF3 / CF3M |
FACE TO FACE DIMENSIONS | ||||
---|---|---|---|---|
INCH | MM | |||
2" | 50 | |||
2 1/2" | 65 | |||
3" | 80 | |||
4" | 100 | |||
5" | 125 | |||
6" | 150 | |||
8" | 200 | |||
10" | 250 | |||
12" | 300 | |||
14" | 350 | |||
16" | 400 | |||
18" | 450 | |||
20" | 500 | |||
22" | 550 | |||
24" | 600 | |||
**For More & Higher Size, Please Contact Us |
TEST PRESSURE | ||||
---|---|---|---|---|
CLASS | BODY HYDRO TEST | SEAT HYDRO TEST | ||
PSIG | KG/CM2 | PSIG | KG/CM2 | |
150# | 425 | 30 | 300 | 21 |
*Pressure Testing Time Will be 15 Sec. *Test With Water only. |