PP SIGHT GLASS VALVES
DATA SHEET FOR PP SIGHT GLASS VALVES
| SR. NO. | PART | MATERIAL | QUANTITY |
| 1 | Side piece / connector | PP | 2 |
| 2 | Glass Tube | Borosil toughened | 1 |
| 3 | Glass Seal | Neoprene | 2 |
| 4 | Stud, Nut and Washer | MS Galvanized / SS-304 | Req. |
- Heavy
- Full view window of Borosil toughened glass
| BODY | 25NB TO 100NB | 10 KG/CM2 (140 PSI) |
| SEAT | 25NB TO 100NB | 10 KG/CM2 (140 PSI) |
- PPCP-Polypropylene Co-Polymer-800 C
- ASA #150
- F- Table
- Capsule Shape (Universal Drill)
| Size | D | D1 | T | L | PCD | ||||||
| BS 10 table ‘f’ | Asa # 150 | ||||||||||
| PCD | Dia of Hole | No. of Hole | PCD | Dia of Hole | No. of Hole | ||||||
| 25NB | 1” | 115 | 23 | 18 | 157 | 87 | 14 | 4 | 79 | 14 | 4 |
| 40NB | 1 ½” | 142 | 38 | 19 | 219 | 105 | 15 | 4 | 98 | 15 | 4 |
| 50NB | 2” | 162 | 49 | 20 | 245 | 127 | 17 | 4 | 120 | 17 | 4 |
| 65NB | 2 ½” | 181 | 65 | 22 | 227 | 145 | 17 | 4 | 140 | 17 | 4 |
| 80NB | 3” | 205 | 74 | 21 | 269 | 165 | 17 | 8 | 152 | 17 | 4 |
| 100NB | 4” | 230 | 95 | 28 | 297 | 191 | 17 | 8 | 191 | 17 | 8 |
