WAFER CHECK VALVE
WAFER CHECK VALVE
We, “Flow-Tech” are a leading manufacturer and Exporters of WAFER CHECK VALVE. We have a wide range ofWAFER CHECK VALVE in CI, CS, SS and other metals on request. “Flow-Tech” WAFER CHECK VALVE mainly Usedin Process Industries like Chemical, Petrochemicals, Pharmaceuticals, Power Plant and many more.
“Flow-Tech” WAFER CHECK VALVE design is developed with following and using international Standard forhaving anInternational Competency with Global Manufacturers.
We “Flow-Tech” follow an international standards and designs to get 100% superior quality with workmanship &service to maintain trust of our Clients and repeat order.
“Flow-Tech” WAFER CHECK VALVE design is developed with following and using international Standard forhaving anInternational Competency with Global Manufacturers.
We “Flow-Tech” follow an international standards and designs to get 100% superior quality with workmanship &service to maintain trust of our Clients and repeat order.

TECHNICAL DETAIL | |
---|---|
DESIGN TYPE | NON-SLAM FLANGELESS SANDWICH PATTERN METAL TO METAL SEAT SOFT SEAT |
MFG. STANDARD | API 594/ API 6D |
TESTING STANDARD | API 598 |
FACE TO FACE STANDARD | ASME B 16.10 |
PRESSURE & TEMPERATURE RATING | ASME B 16.34 |
PRESSURE CLASS | 150#, 300#, PN10, PN16, PN25, PN40 |
VALVE SIZE | 1” To 40” (25 mm TO 1000 mm) | INSTALLATION POSITIONS | HORIZONTAL / VERTICAL |
ENDCONNECTIONS | WAFER TYPE( FLANGELESS) |
MOUNTING BETWEEN | 150#, 300# PN10, PN 16, PN 25, PN 40 BS 10 TABLE D / E / F / H |
MATERIAL OF CONSTRUCTION | CI TO IS 210 GR. FG 200 ASTM A 216 GR. WCB ASTM A 351 GR. CF8 / CF8M / CF3 / CF3M |
FACE TO FACE DIMENSIONS | ||
---|---|---|
INCH | MM | 150# |
1" | 25 | 16.0 |
11/4" | 32 | 16.0 |
11/2" | 40 | 16.0 |
2" | 50 | 19.0 |
2.5" | 65 | 19.0 |
3" | 80 | 19.0 |
4" | 100 | 19.0 |
5" | 125 | 19.0 |
6" | 150 | 19.0 |
8" | 200 | 28.0 |
10" | 250 | 28.0 |
12" | 300 | 38.0 |
20" | 500 | 44.0 |
14" | 350 | 50.0 |
16" | 400 | 60.0 |
18" | 450 | 60.0 |
20" | 500 | 63.0 |
24" | 600 | 70.0 |
**For More & Higher Size, Please Contact Us |
TEST PRESSURE | ||||
---|---|---|---|---|
CLASS | BODY HYDRO TEST | SEAT HYDRO TEST | ||
PSIG | KG/CM2 | PSIG | KG/CM2 | |
150# | 425 | 30 | 300 | 21 |
*Pressure Testing Time Will be 15 Sec. *Test With Water only. |